If there is any amplifier out there that can make a genuine 100W RMS per channel in true non cheating class A then I would be interested to see it! There must be one or two (not including home made water cooled jobbies that I have heard of) out there?!
Arkless,
You may wish to take a look at these both a genuine 100% class 'A' designs
Do not be fooled by the ratings, the SA-30 generates a TRUE 54Wrms into 8ohms and goes on to a very stable 290+Wrms @ 1 ohm
http://www.powermodules.com/power_modules/sa30_amp.html
The MB-01 is rated @ 85Wrms yet measures 124Wrms in 8 Ohms.
Interesting design
Neither of these amplifiers suffer the usual class 'A' issues of over rounded full some room distrubing bass or rolled off upper frequenices.
At the RMAF in 2009 one of the exhibibtors was using some of Nelsons big 600W mono's could not get the sound right in the room, he borrowed a pair of the MB-01's and ran them for the rest of the show some what surprised.
No special topology here, just good solid engineering refined over many years, both dual mono all the way through (two times custom wound 425VA for the SA-30 and two times 2Kva for the MB-01),uber solid power sources, full discrete isolated circutry with incredibly quiet multi regulated supplies, with LARGE heat sinks and high quality FET's.
These amplifers produce serious performance and will drive pretty much anything you hook them up too, but with a delicate, musical and involving sound.
Or the can rock your place too.
With a little time, understanding, patience and more than few hours R & D it's surprising what can be achieved.
Wm
A snapshot from a MAR testing session, sorry about the missing graps!
Unit Serial Number: Belles SA-30 power amplifier Unit Status: PASSED
TEST RESULTS
Check continuity... PASS
Output Level achieved (re. 1000Hz into 8ohm) =
0.22V (Peak = -13.16dBV or 219.7mVrms, Left Channel)
0.22V (Peak = -13.17dBV or 219.5mVrms, Right Channel)
Maximum gain PASS
Gain achieved (re. 1000Hz into 8ohm) =
20.82dB (Left Channel)
20.81dB (Right Channel)
Input Sensitivity for 0dBW PASS
UUT Input Sensitivity (re. 1000Hz into 8ohm) =
266mV (For 1.1W output, Left Channel)
265mV (For 1.1W output, Right Channel)
Input Sensitivity for Rated Output PASS
UUT Input Sensitivity (re. 1000Hz into 8ohm) =
1454mV (For 30.0W output, Left Channel)
1450mV (For 29.8W output, Right Channel)
2 Channel Power Output into 8ohm at 1kHz PASS
Output Level achieved into 8ohm re. 1000Hz =
54.3W @ 0.6% (Left Channel)
54.2W @ 0.5% (Right Channel)
2 Channel Power Output into 8ohm at 20Hz PASS
Output Level achieved into 8ohm re. 20Hz =
53.3W @ 0.5% (Left Channel)
53.1W @ 0.4% (Right Channel)
2 Channel Power Output into 4ohm at 1kHz PASS
Output Level achieved into 4ohm re. 1000Hz =
90.9W @ 0.1% (Left Channel)
97.8W @ 0.7% (Right Channel)
Continuous Power Output vs Distortion PASS
Continuous Output Profile into 8ohm re. 1000Hz =
1.6W @ 0.002% 1.7W @ 0.002% 1.9W @ 0.002% 2.1W @ 0.002%
2.2W @ 0.003% 2.4W @ 0.003% 2.7W @ 0.003% 2.9W @ 0.003%
3.2W @ 0.003% 3.6W @ 0.003% 3.9W @ 0.004% 4.3W @ 0.004%
4.8W @ 0.004% 5.3W @ 0.004% 5.8W @ 0.004% 6.4W @ 0.005%
7.1W @ 0.005% 7.8W @ 0.005% 8.6W @ 0.006% 9.5W @ 0.006%
10.5W @ 0.007% 11.6W @ 0.007% 12.7W @ 0.008% 14.0W @ 0.008%
15.5W @ 0.009% 17.1W @ 0.010% 18.8W @ 0.011% 20.7W @ 0.012%
22.9W @ 0.013% 25.2W @ 0.014% 27.8W @ 0.015% 30.6W @ 0.017%
36.0W @ 0.019% 39.7W @ 0.022% 43.8W @ 0.025% 48.3W @ 0.031%
53.0W @ 0.335% 53.4W @ 0.423% 53.9W @ 0.516% 54.3W @ 0.622%
54.7W @ 0.737% 54.7W @ 0.755% 54.8W @ 0.766% 54.9W @ 0.791%
55.0W @ 0.820% 55.1W @ 0.841% 55.1W @ 0.871% 55.2W @ 0.900%
55.3W @ 0.934% 55.4W @ 0.956% 55.4W @ 0.978% 55.5W @ 1.003%
(Left Channel)
1.6W @ 0.002% 1.7W @ 0.002% 1.9W @ 0.002% 2.1W @ 0.002%
2.2W @ 0.002% 2.4W @ 0.002% 2.6W @ 0.003% 2.9W @ 0.003%
3.2W @ 0.003% 3.5W @ 0.003% 3.9W @ 0.003% 4.3W @ 0.003%
4.7W @ 0.003% 5.2W @ 0.004% 5.8W @ 0.004% 6.4W @ 0.004%
7.0W @ 0.004% 7.7W @ 0.004% 8.5W @ 0.005% 9.4W @ 0.005%
10.4W @ 0.006% 11.4W @ 0.006% 12.6W @ 0.007% 13.9W @ 0.007%
15.3W @ 0.008% 16.9W @ 0.008% 18.6W @ 0.009% 20.5W @ 0.010%
22.6W @ 0.011% 25.0W @ 0.012% 27.5W @ 0.013% 30.3W @ 0.014%
35.8W @ 0.016% 39.5W @ 0.018% 43.5W @ 0.021% 48.0W @ 0.026%
52.7W @ 0.228% 53.2W @ 0.271% 53.6W @ 0.349% 54.0W @ 0.438%
54.4W @ 0.538% 54.8W @ 0.720% 54.9W @ 0.752% 55.0W @ 0.779%
55.1W @ 0.801% 55.2W @ 0.835% 55.2W @ 0.866% 55.3W @ 0.894%
55.4W @ 0.913% 55.5W @ 0.937% 55.6W @ 0.955% 55.6W @ -Inf%
(Right Channel)
Dynamic Power Output vs Distortion into 8ohm PASS
Dynamic Output Profile into 8ohm re. 1000Hz =
4.9W @ 0.004% 5.4W @ 0.004% 6.0W @ 0.004% 6.6W @ 0.005%
7.3W @ 0.005% 8.0W @ 0.006% 8.8W @ 0.007% 9.7W @ 0.007%
10.7W @ 0.008% 11.8W @ 0.008% 13.1W @ 0.008% 14.4W @ 0.008%
15.9W @ 0.008% 17.5W @ 0.008% 19.3W @ 0.008% 21.3W @ 0.009%
23.5W @ 0.010% 25.9W @ 0.012% 28.5W @ 0.015% 31.4W @ 0.020%
37.0W @ 0.028% 40.8W @ 0.041% 44.9W @ 0.062% 49.5W @ 0.096%
54.2W @ 0.149% 54.6W @ 0.230% 55.1W @ 0.345% 55.5W @ 0.495%
55.5W @ 0.670% 55.6W @ 0.847% 55.7W @ 0.990% 55.8W @ 1.070%
55.9W @ 1.075% 56.0W @ 1.022% 56.0W @ 0.946% 56.0W @ 0.889%
56.2W @ 0.900% 56.2W @ 1.063%
Dynamic Power Output vs Distortion into 4ohm PASS
Dynamic Output Profile into 4ohm re. 1000Hz =
5.0W @ 0.003% 5.5W @ 0.003% 6.1W @ 0.003% 6.7W @ 0.003%
7.4W @ 0.003% 8.1W @ 0.004% 9.0W @ 0.004% 9.9W @ 0.004%
10.9W @ 0.005% 12.0W @ 0.005% 13.3W @ 0.006% 14.6W @ 0.006%
16.1W @ 0.006% 17.8W @ 0.006% 19.6W @ 0.006% 21.6W @ 0.006%
23.8W @ 0.006% 26.3W @ 0.007% 29.0W @ 0.007% 31.9W @ 0.008%
35.2W @ 0.008% 38.8W @ 0.010% 42.8W @ 0.011% 47.2W @ 0.014%
52.0W @ 0.017% 57.3W @ 0.022% 63.2W @ 0.030% 74.3W @ 0.041%
81.9W @ 0.057% 90.3W @ 0.082% 99.2W @ 0.117% 100.0W @ 0.168%
100.8W @ 0.239% 101.6W @ 0.335% 102.3W @ 0.458% 103.1W @ 0.608%
103.1W @ 0.602% 103.4W @ 0.944% 103.5W @ 1.090% 103.5W @ 1.191%
103.6W @ 1.228% 103.8W @ 1.194% 104.0W @ 1.101% 104.2W @ 0.968%
104.2W @ 0.981%
Dynamic Power Output vs Distortion into 2ohm PASS
Dynamic Output Profile into 2ohm re. 1000Hz =
5.3W @ 0.002% 6.4W @ 0.002% 7.8W @ 0.002% 8.8W @ 0.003%
10.7W @ 0.003% 12.9W @ 0.004% 15.6W @ 0.004% 18.9W @ 0.005%
22.9W @ 0.006% 27.7W @ 0.007% 33.5W @ 0.008% 40.6W @ 0.009%
49.1W @ 0.010% 59.4W @ 0.011% 71.9W @ 0.013% 86.9W @ 0.015%
105.2W @ 0.018% 135.7W @ 0.023% 164.2W @ 0.036% 190.7W @ 1.933%
Dynamic Power Output vs Distortion into 1ohm PASS
Dynamic Output Profile into 1ohm re. 1000Hz =
5.3W @ 0.004% 6.4W @ 0.005% 7.8W @ 0.006% 9.4W @ 0.008%
11.4W @ 0.009% 13.8W @ 0.011% 16.7W @ 0.012% 18.9W @ 0.012%
22.9W @ 0.012% 27.7W @ 0.011% 33.5W @ 0.011% 40.5W @ 0.011%
49.0W @ 0.010% 59.4W @ 0.010% 71.9W @ 0.010% 87.0W @ 0.011%
105.2W @ 0.012% 127.4W @ 0.013% 154.1W @ 0.015% 186.4W @ 0.019%
225.6W @ 0.028% 286.8W @ 0.787% 290.6W @ 1.074%